<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alagna.com</title>
	<atom:link href="http://alagna.com/feed" rel="self" type="application/rss+xml" />
	<link>http://alagna.com</link>
	<description></description>
	<lastBuildDate>Mon, 30 Apr 2012 13:49:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>ICANN Update and &#8220;Monkey Business&#8221;</title>
		<link>http://alagna.com/2012/icann-update_455?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=icann-update</link>
		<comments>http://alagna.com/2012/icann-update_455#comments</comments>
		<pubDate>Sat, 28 Apr 2012 01:01:05 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[ICANN]]></category>
		<category><![CDATA[New Top Level Domains]]></category>
		<category><![CDATA[Registries]]></category>
		<category><![CDATA[new tlds]]></category>
		<category><![CDATA[tas]]></category>

		<guid isPermaLink="false">http://alagna.com/?p=455</guid>
		<description><![CDATA[Update 2012-04-30: The CEO of ICANN, Rod Beckstrom stated in an interview today that ICANN &#8220;will not publish information about who could see what&#8221;. ICANN posted an update today but it wasn&#8217;t about when TAS would reopen. Here it is&#8230; &#8230; <a href="http://alagna.com/2012/icann-update_455">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://alagna.com/2012/icann-update_455/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Fake I&#8217;ve Ever Seen &#8211; A Man Flies Like A Bird</title>
		<link>http://alagna.com/2012/the-best-fake-ive-ever-seen-a-man-flies-like-a-bird_452?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-best-fake-ive-ever-seen-a-man-flies-like-a-bird</link>
		<comments>http://alagna.com/2012/the-best-fake-ive-ever-seen-a-man-flies-like-a-bird_452#comments</comments>
		<pubDate>Thu, 26 Apr 2012 21:09:03 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Plain Interesting]]></category>

		<guid isPermaLink="false">http://alagna.com/?p=452</guid>
		<description><![CDATA[This is the second flying story I ran across this week. Sorry, off topic, but it is so interesting. The problem here is that this one is a fake. A Dutch CGI artist pulled off a pretty amazing hoax, building &#8230; <a href="http://alagna.com/2012/the-best-fake-ive-ever-seen-a-man-flies-like-a-bird_452">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://alagna.com/2012/the-best-fake-ive-ever-seen-a-man-flies-like-a-bird_452/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York To Los Angeles in 12 Minutes</title>
		<link>http://alagna.com/2012/new-york-to-los-angeles-in-12-minutes_444?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-york-to-los-angeles-in-12-minutes</link>
		<comments>http://alagna.com/2012/new-york-to-los-angeles-in-12-minutes_444#comments</comments>
		<pubDate>Mon, 23 Apr 2012 06:21:45 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://alagna.com/?p=444</guid>
		<description><![CDATA[I ran across a video made last year about an experimental aircraft that can fly at hypersonic speeds (20 times the speed of sound). The U.S. Defense Advanced Research Projects Agency (DARPA) did a test flight of an aircraft capable &#8230; <a href="http://alagna.com/2012/new-york-to-los-angeles-in-12-minutes_444">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://alagna.com/2012/new-york-to-los-angeles-in-12-minutes_444/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New, More Customer-Friendly Type Of Web Address Is Coming</title>
		<link>http://alagna.com/2012/a-new-more-customer-friendly-type-of-web-address-is-coming_438?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-new-more-customer-friendly-type-of-web-address-is-coming</link>
		<comments>http://alagna.com/2012/a-new-more-customer-friendly-type-of-web-address-is-coming_438#comments</comments>
		<pubDate>Sun, 22 Apr 2012 14:52:13 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Domain Name News]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[ICANN]]></category>
		<category><![CDATA[New Top Level Domains]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[new top level domain names]]></category>

		<guid isPermaLink="false">http://alagna.com/?p=438</guid>
		<description><![CDATA[It was nice to run across an article today about new Top Level Domains that described them as &#8220;Customer-Friendly&#8221;.  We need more positive press about new TLDs.  There are plenty enough painting them in a negative way. The truth is &#8230; <a href="http://alagna.com/2012/a-new-more-customer-friendly-type-of-web-address-is-coming_438">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://alagna.com/2012/a-new-more-customer-friendly-type-of-web-address-is-coming_438/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New and Old Top Level Domain Names (TLDs)</title>
		<link>http://alagna.com/2012/new-and-old-top-level-domain-names-tlds_434?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-and-old-top-level-domain-names-tlds</link>
		<comments>http://alagna.com/2012/new-and-old-top-level-domain-names-tlds_434#comments</comments>
		<pubDate>Sun, 01 Apr 2012 15:44:24 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[New Top Level Domains]]></category>
		<category><![CDATA[Trademarks]]></category>

		<guid isPermaLink="false">http://alagna.com/?p=434</guid>
		<description><![CDATA[I&#8217;ve had an interest in history for many years, especially in the business world.  I collect old books about selling and marketing and I think I have an above average knowledge of the history behind modern sales methods and modern &#8230; <a href="http://alagna.com/2012/new-and-old-top-level-domain-names-tlds_434">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://alagna.com/2012/new-and-old-top-level-domain-names-tlds_434/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICANN To Use &#8220;Digital Archery&#8221; Method for Secondary Batching in New TLDs</title>
		<link>http://alagna.com/2012/icann-batching-uses-digital-archery_424?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=icann-batching-uses-digital-archery</link>
		<comments>http://alagna.com/2012/icann-batching-uses-digital-archery_424#comments</comments>
		<pubDate>Sun, 01 Apr 2012 14:14:57 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Domain Name News]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[ICANN]]></category>
		<category><![CDATA[New Top Level Domains]]></category>
		<category><![CDATA[Registries]]></category>

		<guid isPermaLink="false">http://alagna.com/?p=424</guid>
		<description><![CDATA[ICANN announced today that since they received over 500 applications they are triggering the use of &#8220;Digital Archery&#8221; as part of the batching of applications. The last report I saw stated that there were 839 applicants. It had been stated &#8230; <a href="http://alagna.com/2012/icann-batching-uses-digital-archery_424">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://alagna.com/2012/icann-batching-uses-digital-archery_424/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICANN Adds 266 New Gtld Applicants In A Week</title>
		<link>http://alagna.com/2012/icann-adds-266-new-gtld-applicants-in-a-week_420?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=icann-adds-266-new-gtld-applicants-in-a-week</link>
		<comments>http://alagna.com/2012/icann-adds-266-new-gtld-applicants-in-a-week_420#comments</comments>
		<pubDate>Sun, 25 Mar 2012 15:24:31 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[Domain Name News]]></category>
		<category><![CDATA[Domain Names]]></category>
		<category><![CDATA[ICANN]]></category>
		<category><![CDATA[New Top Level Domains]]></category>

		<guid isPermaLink="false">http://alagna.com/?p=420</guid>
		<description><![CDATA[ICANN has revealed that it now has 556 registered users in its Top-Level Domain Application System, up from 290 just a week ago. Each TAS account can be used to apply for 49 new gTLDs (not 50 as previously reported), &#8230; <a href="http://alagna.com/2012/icann-adds-266-new-gtld-applicants-in-a-week_420">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://alagna.com/2012/icann-adds-266-new-gtld-applicants-in-a-week_420/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAS Global Advisors To Be One Of Three Independent Evaluators</title>
		<link>http://alagna.com/2012/jas-global-advisors-to-be-one-of-three-independent-evaluators_412?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jas-global-advisors-to-be-one-of-three-independent-evaluators</link>
		<comments>http://alagna.com/2012/jas-global-advisors-to-be-one-of-three-independent-evaluators_412#comments</comments>
		<pubDate>Sat, 24 Mar 2012 17:42:52 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[ICANN]]></category>
		<category><![CDATA[New Top Level Domains]]></category>
		<category><![CDATA[new top level domain names]]></category>

		<guid isPermaLink="false">http://alagna.com/?p=412</guid>
		<description><![CDATA[A Chicago company, JAS Global Advisors, is playing a key behind-the-scenes role in an unprecedented expansion of Internet domain names &#8211; the web’s equivalent of real-estate addresses dominated by .com, .gov, .org and .edu. The expansion will open the way &#8230; <a href="http://alagna.com/2012/jas-global-advisors-to-be-one-of-three-independent-evaluators_412">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://alagna.com/2012/jas-global-advisors-to-be-one-of-three-independent-evaluators_412/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced

Served from: alagna.com @ 2012-05-19 23:26:49 -->
